Menu

                                    DDJ1
                                More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 5522832 | 
| J22 | Product name | A32T-DDUNL11 | 
| J3 | Company code | W - Walter | 
| NSM | Standard number of properties layout | DIN4000-90 | 
| BLD | Tool style code | 1 | 
| A2 | Functional width | 0.866142 in | 
| A3 | Functional length | 11.811024 in | 
| A4 | Functional height | 0.000000 in | 
| A6 | Minimum bore diameter | 1.574803 in | 
| B3 | Protruding length | 11.811024 in | 
| B5 | Overall length | 11.811024 in | 
| BLDA | Tool style code Position A | 3 | 
| D11 | Cutting edge count | 1 | 
| D7 | Weight of item | 1.688 kg | 
| E1 | Tool cutting edge angle | 93 Degree | 
| E2 | Tool cutting edge angle type code | B - Side and front lead angle | 
| E4 | Rake angle orthogonal | -6 Degree | 
| E5 | Inclination angle | -10 Degree | 
| F1 | Cutting direction | L - Left | 
| F2 | Tool holder shape code | G - straight shank design | 
| H21 | Coolant entry style code | 1 - With Coolant entry, axial concentric | 
| H22 | Coolant exit style code | 3 - With Coolant exit, axial and radial | 
| ISISO_A | Indicator for ISO cutting plate Pos.A | 1 | 
| J7 | Data chip provision | 0 - Without data chip | 
                CIMSOURCE GmbH
                www.toolsunited.com