DIN4000 | Description | Value |
---|---|---|
NSM | Standard number of properties layout | DIN4000-90 |
BLD | Tool style code | 1 |
A4 | Functional height | 0.0000 in |
BLDA | Tool style code Position A | 3 |
D11 | Cutting edge count | 1 |
E1 | Tool cutting edge angle | 93 Degree |
E2 | Tool cutting edge angle type code | B - Side and front lead angle |
E4 | Rake angle orthogonal | -6 Degree |
F1 | Cutting direction | L - Left |
F2 | Tool holder shape code | G - straight shank design |
H21 | Coolant entry style code | 1 - With Coolant entry, axial concentric |
H22 | Coolant exit style code | 3 - With Coolant exit, axial and radial |
ISISO_A | Indicator for ISO cutting plate Pos.A | 1 |
C11 | Type - Connection machine side | ZYL - cylindrical shank |
C12 | Form - Connection machine side | 22 |
C14 | Unit base - Connection machine side | 1 - Metric with coolant |
C15 | Style - Connection machine side | 5 - Shaft in machine direction or hole in workpiece direction |
J21 | J22 | A2 | A3 | A6 | B3 | B5 | D7 | E5 | C2 | C3 | C4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifying order number | Product name | Functional width | Functional length | Minimum bore diameter | Protruding length | Overall length | Weight of item | Inclination angle | Size code - Connection machine side | Diameter - Connection machine side | Shank height - Connection machine side | |
5522830 | A25T-DDUNL11 | 0.6693 in | 11.8110 in | 1.2598 in | 11.8110 in | 11.8110 in | 0.965 kg | -12 Degree | 0250 | 0.9843 in | 0.9055 in |
![]() ![]() |
5522832 | A32T-DDUNL11 | 0.8661 in | 11.8110 in | 1.5748 in | 11.8110 in | 11.8110 in | 1.688 kg | -10 Degree | 0320 | 1.2598 in | 1.1811 in |
![]() ![]() |
5522834 | A32T-DDUNL15 | 0.8661 in | 11.8110 in | 1.5748 in | 11.8110 in | 11.8110 in | 1.7 kg | -14 Degree | 0320 | 1.2598 in | 1.1811 in |
![]() ![]() |
5522836 | A40T-DDUNL15 | 1.0630 in | 11.8110 in | 1.9685 in | 11.8110 in | 11.8110 in | 2.59 kg | -11 Degree | 0400 | 1.5748 in | 1.4567 in |
![]() ![]() |
5522838 | A50U-DDUNL15 | 1.3780 in | 13.7795 in | 2.4803 in | 13.7795 in | 13.7795 in | 5.12 kg | -8 Degree | 0500 | 1.9685 in | 1.8504 in |
![]() ![]() |