Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 5080023 |
J22 | Product name | A22260-UNC1 |
J3 | Company code | W - Walter |
NSM | Standard number of properties layout | DIN4000-80 |
BLD | Tool style code | 1 |
A1 | Thread form type | UNC |
A21 | Thread diameter | 25.4 mm |
A24 | Thread diameter nominal fraction | 1" in |
A25 | Thread designation | UNC1"-8-2B |
A4 | Threads per inch | 8 1/in |
A5 | Thread tolerance class | 2B |
A6 | Gate diameter | 0.868898 in |
B1 | Thread cutting part length | 1.456693 in |
B3 | Overall length | 5.125984 in |
B4 | Tap chamfer length | 0.562598 in |
C31 | ISO-tolerance class shank diameter | h9 |
D1 | Flute count | 4 |
D3 | Flute helix angle | 0 Degree |
D7 | Weight of item | 0.322 kg |
F1 | Cutting direction | R - Right |
G21 | Tap type identifier | 1 - Machine tap |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H3 | Grade manufacturer's designation | UNBESCHICH |
H4 | Body material code | S - Solid steel |
J1 | Standard | ANSI B94.9 |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com