DIN4000 | Description | Value |
---|---|---|
NSM | Standard number of properties layout | DIN4000-80 |
BLD | Tool style code | 1 |
A1 | Thread form type | UNC |
A5 | Thread tolerance class | 2B |
C31 | ISO-tolerance class shank diameter | h9 |
D3 | Flute helix angle | 0 Degree |
F1 | Cutting direction | R - Right |
G21 | Tap type identifier | 1 - Machine tap |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H3 | Grade manufacturer's designation | UNBESCHICH |
H4 | Body material code | S - Solid steel |
J1 | Standard | ANSI B94.9 |
C11 | Type - Connection machine side | ZYL - cylindrical shank |
C12 | Form - Connection machine side | 21 |
C14 | Unit base - Connection machine side | 2 - Inch |
C15 | Style - Connection machine side | 5 - Shaft in machine direction or hole in workpiece direction |
J21 | J22 | A21 | A24 | A25 | A4 | A6 | B1 | B3 | B4 | D1 | D7 | C2 | C3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifying order number | Product name | Thread diameter | Thread diameter nominal fraction | Thread designation | Threads per inch | Gate diameter | Thread cutting part length | Overall length | Tap chamfer length | Flute count | Weight of item | Size code - Connection machine side | Diameter - Connection machine side | |
5080023 | A22260-UNC1 | 25.4 mm | 1" in | UNC1"-8-2B | 8 1/in | 0.8689 in | 1.4567 in | 5.1260 in | 0.5626 in | 4 | 0.322 kg | 0800 | 0.8000 in |
![]() ![]() |
5080026 | A22260-UNC5/8 | 15.875 mm | 5/8 in | UNC5/8-11-2B | 11 1/in | 0.5295 in | 1.1024 in | 3.8110 in | 0.4091 in | 3 | 0.091 kg | 0480 | 0.4800 in |
![]() ![]() |