Cabezal de herramienta, roscado exterior
| DIN4000 | Descripción | Valor |
|---|---|---|
| NSM | Número de norma característica de materia | DIN4000-90 |
| BLD | Identificación de imagen | 9 |
| A4 | Altura funcional | 0,0000 in |
| D11 | Cantidad de cortes | 1 |
| E1 | Ángulo de ajuste | 90 Degree |
| E2 | Clase del ángulo de ajuste | E - Ángulo de ajuste de extremos |
| F2 | Forma del soporte | G - recto |
| F3 | Tipo de aplicación | 0 - Normal |
| H21 | Entrada de lubricante refrigerante | 1 - con entrada de lubricante refrigerante axial concéntrica |
| H22 | Salida de lubricante refrigerante | 1 - con salida de lubricante refrigerante axial concéntrica |
| J1 | Norma | ISO26623-1 |
| C11 | Type - Connection machine side | CCS - Sistema Coromant Capto SANDVIK |
| C12 | Form - Connection machine side | 01 |
| C14 | Unit base - Connection machine side | 9 - Tamaño nominal sin dimensión con aplicación de lubricante refrigerante |
| C15 | Style - Connection machine side | 5 - Espiga en dirección a máquina o taladro en dirección a pieza de trabajo |
| J21 | J22 | A2 | A3 | A31 | B3 | B5 | D7 | F1 | C2 | C3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Número identificativo de pedido | Product name | Anchura funcional | Longitud funcional | Length tool assembly | Longitud del saliente | Longitud total | Masa (peso) | Sentido de corte | Size code - Connection machine side | Diámetro del adaptador, lado de la máquina - Connection machine side | |
| 5011582 | C4-NTS-SER27050-22 | 1,0630 in | 1,9685 in | 1,9685 in | 2,9134 in | 2,9134 in | 0,485 kg |
R
derecha
|
0400 | 1,5748 in |
|
| 5011583 | C4-NTS-SEL27050-22 | 1,0630 in | 1,9685 in | 1,9685 in | 2,9134 in | 2,9134 in | 0,46 kg |
L
izquierda
|
0400 | 1,5748 in |
|
| 5011584 | C5-NTS-SER35060-22 | 1,3780 in | 2,3622 in | 2,3622 in | 3,5433 in | 3,5433 in | 0,856 kg |
R
derecha
|
0500 | 1,9685 in |
|
| 5011585 | C5-NTS-SEL35060-22 | 1,3780 in | 2,3622 in | 2,3622 in | 3,5433 in | 3,5433 in | 0,89 kg |
L
izquierda
|
0500 | 1,9685 in |
|
| 5011586 | C6-NTS-SER45065-22 | 1,7717 in | 2,5591 in | 2,5591 in | 4,1732 in | 4,1732 in | 1,41 kg |
R
derecha
|
0630 | 2,4803 in |
|
| 5011587 | C6-NTS-SEL45065-22 | 1,7717 in | 2,5591 in | 2,5591 in | 4,1732 in | 4,1732 in | 1,424 kg |
L
izquierda
|
0630 | 2,4803 in |
|