DIN4000 | Description | Value |
---|---|---|
NSM | Standard number of properties layout | DIN4000-80 |
BLD | Tool style code | 3 |
A1 | Thread form type | M |
A5 | Thread tolerance class | 6HX |
B3 | Overall length | 4.3307 in |
C31 | ISO-tolerance class shank diameter | h9 |
D1 | Flute count | 6 |
F1 | Cutting direction | R - Right |
G21 | Tap type identifier | 4 - Forming tap |
G3 | Plug style | C - Kappa r 15° |
H21 | Coolant entry style code | 1 - With Coolant entry, axial concentric |
H22 | Coolant exit style code | 1 - With Coolant exit, axial concentric |
H4 | Body material code | S - Solid steel |
J1 | Standard | DIN 2174 |
C11 | Type - Connection machine side | ZYL - cylindrical shank |
C12 | Form - Connection machine side | 21 |
C14 | Unit base - Connection machine side | 1 - Metric with coolant |
C15 | Style - Connection machine side | 5 - Shaft in machine direction or hole in workpiece direction |
J21 | J22 | A21 | A25 | A3 | A6 | B1 | B4 | C4 | D7 | H3 | H5 | C2 | C3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifying order number | Product name | Thread diameter | Thread designation | Thread pitch | Gate diameter | Thread cutting part length | Tap chamfer length | Shank length | Weight of item | Grade manufacturer's designation | Coating | Size code - Connection machine side | Diameter - Connection machine side | |
7427313 | TC420-M12-L1-WW60AD | 12 mm | M12x1.75-6HX | 0.0689 in | 0.4433 in | 0.6299 in | 0.2067 in | 1.1811 in | 0.059 kg | WW60AD | TIN | 0090 | 0.3543 in |
![]() ![]() ![]() ![]() |
7427314 | TC420-M14-L1-WW60AD | 14 mm | M14x2-6HX | 0.0787 in | 0.5173 in | 0.7874 in | 0.2362 in | 1.2992 in | 0.084 kg | WW60AD | TIN | 0110 | 0.4331 in |
![]() ![]() ![]() ![]() |
7427315 | TC420-M16-L1-WW60AD | 16 mm | M16x2-6HX | 0.0787 in | 0.5961 in | 0.7874 in | 0.2362 in | 1.2992 in | 0.104 kg | WW60AD | TIN | 0120 | 0.4724 in |
![]() ![]() ![]() ![]() |
7427320 | TC420-M12-L1-WW60BA | 12 mm | M12x1.75-6HX | 0.0689 in | 0.4433 in | 0.6299 in | 0.2067 in | 1.1811 in | 0.058 kg | WW60BA | TiCN | 0090 | 0.3543 in |
![]() ![]() ![]() ![]() |
7427321 | TC420-M14-L1-WW60BA | 14 mm | M14x2-6HX | 0.0787 in | 0.5173 in | 0.7874 in | 0.2362 in | 1.2992 in | 0.084 kg | WW60BA | TiCN | 0110 | 0.4331 in |
![]() ![]() ![]() ![]() |
7427322 | TC420-M16-L1-WW60BA | 16 mm | M16x2-6HX | 0.0787 in | 0.5961 in | 0.7874 in | 0.2362 in | 1.2992 in | 0.104 kg | WW60BA | TiCN | 0120 | 0.4724 in |
![]() ![]() ![]() ![]() |