DIN4000 | Description | Value |
---|---|---|
NSM | Standard number of properties layout | DIN4000-80 |
BLD | Tool style code | 2 |
A1 | Thread form type | M |
A5 | Thread tolerance class | 6H |
D1 | Flute count | 3 |
D2 | Flute helix hand | R - Hand of helix right |
D3 | Flute helix angle | 15 Degree |
F1 | Cutting direction | R - Right |
G21 | Tap type identifier | 1 - Machine tap |
H11 | Standard designation of the grade, main application | HF |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H3 | Grade manufacturer's designation | A150 |
H4 | Body material code | H - Solid carbide |
C11 | Type - Connection machine side | ZYL - cylindrical shank |
C12 | Form - Connection machine side | 21 |
C14 | Unit base - Connection machine side | 0 - Metric |
C15 | Style - Connection machine side | 5 - Shaft in machine direction or hole in workpiece direction |
J21 | J22 | A21 | A25 | A3 | A6 | A8 | A9 | B1 | B3 | B4 | C4 | D7 | NECK_LENGTH | C2 | C3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifying order number | Product name | Thread diameter | Thread designation | Thread pitch | Gate diameter | Drive size | Neck diameter | Thread cutting part length | Overall length | Tap chamfer length | Shank length | Weight of item | Neck length | Size code - Connection machine side | Diameter - Connection machine side | |
8251275 | T300-KM100DA-M5 A150 | 5 mm | M5x0.8-6H | 0.0315 in | 0.1654 in | 0.1929 in | 0.1480 in | 0.6299 in | 2.8386 in | 0.0679 in | 0.9055 in | 0.03 kg | 0.6299 in | 0060 | 0.2362 in |
![]() ![]() |
8251279 | T300-KM100DA-M4 A150 | 4 mm | M4x0.7-6H | 0.0276 in | 0.1299 in | 0.1339 in | 0.1169 in | 0.5118 in | 2.5453 in | 0.0585 in | 0.8268 in | 0.015 kg | 0.5118 in | 0045 | 0.1772 in |
![]() ![]() |
8251288 | T300-KM100DA-M3 A150 | 3 mm | M3x0.5-6H | 0.0197 in | 0.0984 in | 0.1063 in | 0.0894 in | 0.3937 in | 2.2539 in | 0.0417 in | 0.8268 in | 0.01 kg | 0.3937 in | 0035 | 0.1378 in |
![]() ![]() |