DIN4000 | Description | Value |
---|---|---|
NSM | Standard number of properties layout | DIN4000-82 |
BLD | Tool style code | 2 |
D6 | Rotational speed maximum | 80000 1/min |
E2 | Rake angle axial | 13.5 Degree |
E3 | Rake angle radial | 10.5 Degree |
E4 | Ramping angle maximum | 15 Degree |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 3 |
F22 | Face effective cutting edge count | 3 |
F3 | Flute helix hand | R - Hand of helix right |
F4 | Flute helix angle | 40 Degree |
F71 | Number of corner designs | 1 |
G3 | Corner chamfer angle | 35 Degree |
H11 | Standard designation of the grade, main application | HF |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H3 | Grade manufacturer's designation | H10F |
H4 | Body material code | H - Solid carbide |
C11 | Type - Connection machine side | ZYL - cylindrical shank |
C12 | Form - Connection machine side | 01 |
C14 | Unit base - Connection machine side | 0 - Metric |
C15 | Style - Connection machine side | 5 - Shaft in machine direction or hole in workpiece direction |
J21 | J22 | A1 | A5 | B2 | B3 | B5 | B71 | B9 | C31 | C4 | D7 | G2 | C2 | C3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifying order number | Product name | Cutting diameter | Neck diameter | Depth of cut maximum | Protruding length | Overall length | Functional length | Neck length | ISO-tolerance class shank diameter | Shank length | Weight of item | Corner chamfer width | Size code - Connection machine side | Diameter - Connection machine side | |
5743150 | R216.33-12040-AJ16U H10F | 0.4724 in | 0.4488 in | 0.6299 in | 2.1654 in | 3.9370 in | 3.9370 in | 1.9480 in | h6 | 1.7717 in | 0.154 kg | 0.0229 in | 0120 | 0.4724 in |
![]() ![]() |
5743164 | R216.33-08040-AJ12U H10F | 0.3150 in | 0.2953 in | 0.4724 in | 1.2598 in | 2.8346 in | 2.8346 in | 1.1247 in | h5 | 1.5748 in | 0.076 kg | 0.0176 in | 0100 | 0.3937 in |
![]() ![]() |
5743181 | R216.33-10040-AJ14U H10F | 0.3937 in | 0.3740 in | 0.5512 in | 1.4961 in | 3.2677 in | 3.2677 in | 1.3609 in | h6 | 1.7717 in | 0.12 kg | 0.0229 in | 0120 | 0.4724 in |
![]() ![]() |
5743212 | R216.33-16040-AJ20U H10F | 0.6299 in | 0.5984 in | 0.7874 in | 2.6378 in | 4.5276 in | 4.5276 in | 2.4530 in | h6 | 1.8898 in | 0.313 kg | 0.0276 in | 0160 | 0.6299 in |
![]() ![]() |
5743344 | R216.33-06040-AJ10U H10F | 0.2362 in | 0.2165 in | 0.3937 in | 1.0630 in | 2.4803 in | 2.4803 in | 0.9278 in | h5 | 1.4173 in | 0.045 kg | 0.0176 in | 0080 | 0.3150 in |
![]() ![]() |
5743603 | R216.33-20040-AJ20U H10F | 0.7874 in | 0.7480 in | 0.7874 in | 2.9528 in | 4.9213 in | 4.9213 in | 2.7218 in | h6 | 1.9685 in | 0.515 kg | 0.0276 in | 0200 | 0.7874 in |
![]() ![]() |
5743614 | R216.33-25040-AJ25U H10F | 0.9843 in | 0.9350 in | 0.9843 in | 3.1102 in | 5.3150 in | 5.3150 in | 2.9101 in | h6 | 2.2047 in | 0.8 kg | 0.0356 in | 0250 | 0.9843 in |
![]() ![]() |