DIN4000 | Description | Value |
---|---|---|
NSM | Standard number of properties layout | DIN4000-82 |
BLD | Tool style code | 2 |
C31 | ISO-tolerance class shank diameter | h6 |
D6 | Rotational speed maximum | 80000 1/min |
E2 | Rake angle axial | 13.5 Degree |
E3 | Rake angle radial | 10.5 Degree |
E4 | Ramping angle maximum | 8 Degree |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 3 |
F22 | Face effective cutting edge count | 3 |
F3 | Flute helix hand | R - Hand of helix right |
F4 | Flute helix angle | 30 Degree |
F71 | Number of corner designs | 1 |
H11 | Standard designation of the grade, main application | HC |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H3 | Grade manufacturer's designation | 1640 |
H4 | Body material code | H - Solid carbide |
H5 | Coating | PVD TiAlN |
C11 | Type - Connection machine side | ZYL - cylindrical shank |
C12 | Form - Connection machine side | 10 |
C14 | Unit base - Connection machine side | 0 - Metric |
C15 | Style - Connection machine side | 5 - Shaft in machine direction or hole in workpiece direction |
J21 | J22 | A1 | B2 | B3 | B5 | B71 | C4 | D7 | G1 | C2 | C3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifying order number | Product name | Cutting diameter | Depth of cut maximum | Protruding length | Overall length | Functional length | Shank length | Weight of item | Corner radius | Size code - Connection machine side | Diameter - Connection machine side | |
5743142 | R216.33-12030-BS12K 1640 | 0.4724 in | 0.4724 in | 1.1024 in | 2.8740 in | 1.9882 in | 1.7717 in | 0.116 kg | 0.0157 in | 0120 | 0.4724 in |
![]() ![]() |
5743155 | R216.33-08030-BS09K 1640 | 0.3150 in | 0.3543 in | 0.8661 in | 2.2835 in | 1.5748 in | 1.4173 in | 0.047 kg | 0.0157 in | 0080 | 0.3150 in |
![]() ![]() |
5743176 | R216.33-10030-BS11K 1640 | 0.3937 in | 0.4331 in | 1.0236 in | 2.5984 in | 1.8110 in | 1.5748 in | 0.076 kg | 0.0157 in | 0100 | 0.3937 in |
![]() ![]() |
5743208 | R216.33-16030-BS16K 1640 | 0.6299 in | 0.6299 in | 1.3386 in | 3.2283 in | 2.2835 in | 1.8898 in | 0.224 kg | 0.0157 in | 0160 | 0.6299 in |
![]() ![]() |
5743235 | R216.33-14030-BS14K 1640 | 0.5512 in | 0.5512 in | 1.1811 in | 2.9528 in | 2.0669 in | 1.7717 in | 0.165 kg | 0.0157 in | 0140 | 0.5512 in |
![]() ![]() |
5743339 | R216.33-06030-BS07K 1640 | 0.2362 in | 0.2756 in | 0.7087 in | 2.1260 in | 1.4173 in | 1.4173 in | 0.03 kg | 0.0138 in | 0060 | 0.2362 in |
![]() ![]() |
5743652 | R216.33-20030-BS20K 1640 | 0.7874 in | 0.7874 in | 1.6535 in | 3.6220 in | 2.6378 in | 1.9685 in | 0.376 kg | 0.0157 in | 0200 | 0.7874 in |
![]() ![]() |