Tool heads, tap turning ext.
| DIN4000 | Description | Value |
|---|---|---|
| NSM | Standard number of properties layout | DIN4000-90 |
| BLD | Tool style code | 9 |
| A4 | Functional height | 0.0000 in |
| D11 | Cutting edge count | 1 |
| E1 | Tool cutting edge angle | 90 Degree |
| E2 | Tool cutting edge angle type code | E - Front lead angle |
| F2 | Tool holder shape code | G - straight shank design |
| F3 | Drop head design | 0 - Normal |
| H21 | Coolant entry style code | 1 - With Coolant entry, axial concentric |
| H22 | Coolant exit style code | 1 - With Coolant exit, axial concentric |
| J1 | Standard | ISO26623-1 |
| C11 | Type - Connection machine side | CCS - Coromant Capto System SANDVIK |
| C12 | Form - Connection machine side | 01 |
| C14 | Unit base - Connection machine side | 9 - non-dimensional size with coolant |
| C15 | Style - Connection machine side | 5 - Shaft in machine direction or hole in workpiece direction |
| J21 | J22 | A2 | A3 | A31 | B3 | B5 | D7 | F1 | C2 | C3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifying order number | Product name | Functional width | Functional length | Length tool assembly | Protruding length | Overall length | Weight of item | Cutting direction | Size code - Connection machine side | Diameter - Connection machine side | |
| 5011582 | C4-NTS-SER27050-22 | 1.0630 in | 1.9685 in | 1.9685 in | 2.9134 in | 2.9134 in | 0.485 kg |
R
Right
|
0400 | 1.5748 in |
|
| 5011583 | C4-NTS-SEL27050-22 | 1.0630 in | 1.9685 in | 1.9685 in | 2.9134 in | 2.9134 in | 0.46 kg |
L
Left
|
0400 | 1.5748 in |
|
| 5011584 | C5-NTS-SER35060-22 | 1.3780 in | 2.3622 in | 2.3622 in | 3.5433 in | 3.5433 in | 0.856 kg |
R
Right
|
0500 | 1.9685 in |
|
| 5011585 | C5-NTS-SEL35060-22 | 1.3780 in | 2.3622 in | 2.3622 in | 3.5433 in | 3.5433 in | 0.89 kg |
L
Left
|
0500 | 1.9685 in |
|
| 5011586 | C6-NTS-SER45065-22 | 1.7717 in | 2.5591 in | 2.5591 in | 4.1732 in | 4.1732 in | 1.41 kg |
R
Right
|
0630 | 2.4803 in |
|
| 5011587 | C6-NTS-SEL45065-22 | 1.7717 in | 2.5591 in | 2.5591 in | 4.1732 in | 4.1732 in | 1.424 kg |
L
Left
|
0630 | 2.4803 in |
|