DIN4000 | Description | Value |
---|---|---|
NSM | Standard number of properties layout | DIN4000-82 |
BLD | Tool style code | 10 |
C31 | ISO-tolerance class shank diameter | h6 |
D11 | Mill tool type ISO | T - Thread cutter |
D31 | Thread form type | NPT60 |
D6 | Rotational speed maximum | 80000 1/min |
E3 | Rake angle radial | 7.5 Degree |
F1 | Cutting direction | R - Right |
F3 | Flute helix hand | R - Hand of helix right |
F4 | Flute helix angle | 10 Degree |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H3 | Grade manufacturer's designation | TICN |
H4 | Body material code | H - Solid carbide |
H5 | Coating | TiCN |
J1 | Standard | ISO3338-2 |
J11 | Standard letter to the standard number | WE |
C11 | Type - Connection machine side | ZYL - cylindrical shank |
C12 | Form - Connection machine side | 10 |
C14 | Unit base - Connection machine side | 0 - Metric |
C15 | Style - Connection machine side | 5 - Shaft in machine direction or hole in workpiece direction |
J21 | J22 | A2 | A5 | B2 | B3 | B5 | B71 | C4 | D33 | D7 | F21 | C2 | C3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifying order number | Product name | Cutting diameter maximum | Neck diameter | Depth of cut maximum | Protruding length | Overall length | Functional length | Shank length | Threads per inch | Weight of item | Peripheral effective cutting edge count | Size code - Connection machine side | Diameter - Connection machine side | |
5115561 | H5551106-NPT1-2 | 0.7835 in | 0.7874 in | 1.0242 in | 1.6535 in | 3.6220 in | 2.6378 in | 1.9685 in | 11.5 1/in | 0.369 kg | 5 | 0200 | 0.7874 in |
![]() ![]() |
5115564 | H5551106-NPT1/8 | 0.3110 in | 0.3150 in | 0.4343 in | 0.8661 in | 2.2835 in | 1.5748 in | 1.4173 in | 27 1/in | 0.043 kg | 3 | 0080 | 0.3150 in |
![]() ![]() |
5115565 | H5551106-NPT1/16 | 0.2165 in | 0.2362 in | 0.4343 in | 0.8268 in | 2.2441 in | 1.5354 in | 1.4173 in | 27 1/in | 0.023 kg | 3 | 0060 | 0.2362 in |
![]() ![]() |
5160614 | H5551106-NPT1/2-3/4 | 0.6260 in | 0.6299 in | 0.7698 in | 1.3386 in | 3.2283 in | 2.2835 in | 1.8898 in | 14 1/in | 0.217 kg | 4 | 0160 | 0.6299 in |
![]() ![]() |
5160615 | H5551106-NPT1/4-3/8 | 0.3898 in | 0.3937 in | 0.5990 in | 1.0236 in | 2.5984 in | 1.8110 in | 1.5748 in | 18 1/in | 0.07 kg | 3 | 0100 | 0.3937 in |
![]() ![]() |