DIN4000 | Description | Value |
---|---|---|
NSM | Standard number of properties layout | DIN4000-87 |
BLD | Tool style code | 2 |
B3 | Protruding length | 1.5748 in |
B4 | Usable length | 1.5748 in |
D9 | Adjustment property | 0 - Adjustment not possible |
E1 | Tool cutting edge angle | 45 Degree |
F1 | Cutting direction | R - Right |
F23 | Number of mounting layers | 1 |
H21 | Coolant entry style code | 1 - With Coolant entry, axial concentric |
H22 | Coolant exit style code | 3 - With Coolant exit, axial and radial |
H4 | Body material code | S - Solid steel |
ISISO_A | Indicator for ISO cutting plate Pos.A | 0 |
C11 | Type - Connection machine side | ZYL - cylindrical shank |
C12 | Form - Connection machine side | 01 |
C14 | Unit base - Connection machine side | 1 - Metric with coolant |
C15 | Style - Connection machine side | 5 - Shaft in machine direction or hole in workpiece direction |
J21 | J22 | A1 | A2 | A3 | B2 | B5 | B71 | D7 | E5 | F21 | F22 | F24 | G23 | C2 | C3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifying order number | Product name | Cutting diameter | Cutting diameter maximum | Body diameter | Depth of cut maximum | Overall length | Functional length | Weight of item | Plunge depth maximum | Peripheral effective cutting edge count | Face effective cutting edge count | Cutting item count per mounting layer | Cutting item count | Size code - Connection machine side | Diameter - Connection machine side | |
5013489 | F2232.Z.012.Z02.03 | 0.4724 in | 0.7992 in | 0.1378 in | 6.2992 in | 6.2992 in | 0.237 kg | 0.0315 in | 2 | 2 | 2 | 2 | 0160 | 0.6299 in |
![]() ![]() |
|
5013490 | F2232.Z.016.Z03.03 | 0.6299 in | 0.9567 in | 0.1378 in | 6.2992 in | 6.2992 in | 0.235 kg | 0.0315 in | 3 | 3 | 3 | 3 | 0160 | 0.6299 in |
![]() ![]() |
|
5013491 | F2232.Z.020.Z02.05 | 0.7874 in | 1.2677 in | 0.7480 in | 0.2165 in | 7.8740 in | 7.8740 in | 0.48 kg | 0.0394 in | 2 | 2 | 2 | 2 | 0200 | 0.7874 in |
![]() ![]() |
5013492 | F2232.Z.025.Z03.05 | 0.9843 in | 1.4646 in | 0.9449 in | 0.2165 in | 7.8740 in | 7.8740 in | 0.742 kg | 0.0394 in | 3 | 3 | 3 | 3 | 0250 | 0.9843 in |
![]() ![]() |
5015368 | F2232.Z.012.Z01.05 | 0.4724 in | 0.9528 in | 0.2165 in | 6.2992 in | 6.2992 in | 0.246 kg | 0.0394 in | 1 | 1 | 1 | 1 | 0160 | 0.6299 in |
![]() ![]() |