DIN4000 | Description | Value |
---|---|---|
NSM | Standard number of properties layout | DIN4000-90 |
BLD | Tool style code | 1 |
A2A | Clearance angle major, Pos. A | 7 Degree |
A4 | Functional height | 0.0000 in |
B3A | Inscribed circle diameter, Pos. A | 0.2500 in |
BLDA | Tool style code Position A | 3 |
C1A | Insert thickness, Pos. A | 0.0937 in |
D11 | Cutting edge count | 1 |
D1A | Corner radius, Pos. A | 0.0156 in |
E1 | Tool cutting edge angle | 93 Degree |
E2 | Tool cutting edge angle type code | E - Front lead angle |
E4 | Rake angle orthogonal | 0 Degree |
F2 | Tool holder shape code | A - offset shank design |
H1 | Design configuration style code | H - Heavy metal, no construction features |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
ISISO_A | Indicator for ISO cutting plate Pos.A | 1 |
C11 | Type - Connection machine side | ZYL - cylindrical shank |
C12 | Form - Connection machine side | 01 |
C14 | Unit base - Connection machine side | 0 - Metric |
C15 | Style - Connection machine side | 5 - Shaft in machine direction or hole in workpiece direction |
J21 | J22 | A2 | A3 | A6 | B1 | B5 | D7 | E5 | F1 | C2 | C3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifying order number | Product name | Functional width | Functional length | Minimum bore diameter | Head length | Overall length | Weight of item | Inclination angle | Cutting direction | Size code - Connection machine side | Diameter - Connection machine side | |
5733343 | F10M-SDUCL 07-ER | 0.3543 in | 5.9055 in | 0.5906 in | 3.9370 in | 5.9055 in | 0.181 kg | -7 Degree |
L
Left
|
0100 | 0.3937 in |
![]() ![]() |
5733345 | F10M-SDUCR 07-ER | 0.3543 in | 5.9055 in | 0.5906 in | 3.9370 in | 5.9055 in | 0.18 kg | -7 Degree |
R
Right
|
0100 | 0.3937 in |
![]() ![]() |
5734187 | F12Q-SDUCL 07-ER | 0.4331 in | 7.0866 in | 0.7087 in | 4.7244 in | 7.0866 in | 0.287 kg | -9 Degree |
L
Left
|
0120 | 0.4724 in |
![]() ![]() |
5734191 | F12Q-SDUCR 07-ER | 0.4331 in | 7.0866 in | 0.7087 in | 4.7244 in | 7.0866 in | 0.295 kg | -9 Degree |
R
Right
|
0120 | 0.4724 in |
![]() ![]() |