Tool holders for turning
| DIN4000 | Description | Value |
|---|---|---|
| NSM | Standard number of properties layout | DIN4000-90 |
| BLD | Tool style code | 1 |
| A2A | Clearance angle major, Pos. A | 11 Degree |
| B3A | Inscribed circle diameter, Pos. A | 0.3750 in |
| BLDA | Tool style code Position A | 1 |
| C13 | Shank cross section shape code | 01 - Square shank |
| C1A | Insert thickness, Pos. A | 0.1250 in |
| D11 | Cutting edge count | 1 |
| D1A | Corner radius, Pos. A | 0.0313 in |
| E1 | Tool cutting edge angle | 60 Degree |
| E2 | Tool cutting edge angle type code | S - Side lead angle |
| E4 | Rake angle orthogonal | 6 Degree |
| E5 | Inclination angle | 0 Degree |
| F2 | Tool holder shape code | A - offset shank design |
| H1 | Design configuration style code | S - Solid steel, no construction features |
| H21 | Coolant entry style code | 0 - Without coolant entry |
| H22 | Coolant exit style code | 0 - Without coolant exit |
| ISISO_A | Indicator for ISO cutting plate Pos.A | 1 |
| C11 | Type - Connection machine side | VKT - Square mounting |
| C12 | Form - Connection machine side | 01 |
| C14 | Unit base - Connection machine side | 0 - Metric |
| C15 | Style - Connection machine side | 5 - Shaft in machine direction or hole in workpiece direction |
| J21 | J22 | A2 | A3 | A4 | B1 | B5 | D7 | F1 | C2 | C4 | C5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifying order number | Product name | Functional width | Functional length | Functional height | Head length | Overall length | Weight of item | Cutting direction | Size code - Connection machine side | Shank height - Connection machine side | Shank width - Connection machine side | |
| 5726255 | CTTPR 2020K 16 | 0.6693 in | 4.9213 in | 0.7874 in | 1.1890 in | 4.9213 in | 0.4 kg |
R
Right
|
2020 | 0.7874 in | 0.7874 in |
|
| 5726260 | CTTPR 2525M 16 | 0.8661 in | 5.9055 in | 0.9843 in | 1.5591 in | 5.9055 in | 0.72 kg |
R
Right
|
2525 | 0.9843 in | 0.9843 in |
|
| 5726298 | CTTPL 2020K 16 | 0.6693 in | 4.9213 in | 0.7874 in | 1.1890 in | 4.9213 in | 0.403 kg |
L
Left
|
2020 | 0.7874 in | 0.7874 in |
|
| 5726301 | CTTPL 2525M 16 | 0.8661 in | 5.9055 in | 0.9843 in | 1.5591 in | 5.9055 in | 0.73 kg |
L
Left
|
2525 | 0.9843 in | 0.9843 in |
|