DIN4000 | Description | Value |
---|---|---|
NSM | Standard number of properties layout | DIN4000-82 |
BLD | Tool style code | 3 |
A1 | Cutting diameter | 0.0591 in |
D6 | Rotational speed maximum | 80000 1/min |
E1 | Tool cutting edge angle | 45 Degree |
E2 | Rake angle axial | 7 Degree |
E3 | Rake angle radial | 10 Degree |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 2 |
F22 | Face effective cutting edge count | 2 |
F71 | Number of corner designs | 1 |
H11 | Standard designation of the grade, main application | HC |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H4 | Body material code | H - Solid carbide |
C11 | Type - Connection machine side | SAC - Screw mounting SANDVIK Coromant |
C12 | Form - Connection machine side | 04 |
C14 | Unit base - Connection machine side | 0 - Metric |
C15 | Style - Connection machine side | 5 - Shaft in machine direction or hole in workpiece direction |
J21 | J22 | A2 | A5 | B2 | B3 | B5 | B71 | D7 | H3 | H5 | C2 | C3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifying order number | Product name | Cutting diameter maximum | Neck diameter | Depth of cut maximum | Protruding length | Overall length | Functional length | Weight of item | Grade manufacturer's designation | Coating | Size code - Connection machine side | Diameter - Connection machine side | |
6056205 | A316-10CM210-03745G 1030 | 0.3750 in | 0.3642 in | 0.1687 in | 0.4538 in | 0.9055 in | 0.4538 in | 0.021 kg | 1030 | PVD TiAlN | 0100 | 0.3642 in |
![]() ![]() ![]() ![]() |
6056206 | A316-12CM210-05045G 1030 | 0.5000 in | 0.4843 in | 0.2303 in | 0.5433 in | 1.0945 in | 0.5433 in | 0.031 kg | 1030 | PVD TiAlN | 0120 | 0.4843 in |
![]() ![]() ![]() ![]() |
6056207 | A316-16CM210-06245G 1030 | 0.6250 in | 0.6102 in | 0.2931 in | 0.7019 in | 1.3819 in | 0.7019 in | 0.052 kg | 1030 | PVD TiAlN | 0160 | 0.6102 in |
![]() ![]() ![]() ![]() |
7611813 | A316-10CM210-03745G 1730 | 0.3750 in | 0.3642 in | 0.1687 in | 0.4538 in | 0.9055 in | 0.4538 in | 0.021 kg | 1730 | PVD AlTiN | 0100 | 0.3642 in |
![]() ![]() ![]() ![]() |
7611835 | A316-12CM210-05045G 1730 | 0.5000 in | 0.4843 in | 0.2303 in | 0.5433 in | 1.0945 in | 0.5433 in | 0.031 kg | 1730 | PVD AlTiN | 0120 | 0.4843 in |
![]() ![]() ![]() ![]() |
7611856 | A316-16CM210-06245G 1730 | 0.6250 in | 0.6102 in | 0.2931 in | 0.7019 in | 1.3819 in | 0.7019 in | 0.051 kg | 1730 | PVD AlTiN | 0160 | 0.6102 in |
![]() ![]() ![]() ![]() |