DIN4000 | Description | Value |
---|---|---|
NSM | Standard number of properties layout | DIN4000-77 |
BLD | Tool style code | 8 |
A1 | Profile form | 8 - Profile form 8 |
A5 | Thread form type | VP60 |
B6 | Profile angle right hand | 30 Degree |
B7 | Profile angle left hand | 30 Degree |
E1 | Clearance angle major | 0 Degree |
E41 | Cutting edge condition code | E - Rounded |
E7 | Insert hand | R - Right |
E9 | Chip breaker manufacturers designation | A |
F1 | Thread type | A - External thread |
F3 | Tooth count | 1 |
F4 | Thread profile type | T - Partial profile |
G5 | Insert mounting style code | 0 - Various |
G8 | Insert included angle | 60 Degree |
H11 | Standard designation of the grade, main application | HC |
H6 | Tipped cutting edge code | S - Solid |
J21 | J22 | A61 | A62 | A71 | A72 | A9 | A91 | D75 | G3 | G4 | G6 | G7 | H3 | H5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifying order number | Product name | Thread pitch minimum | Thread pitch maximum | Threads per inch minimum | Threads per inch maximum | Profile distance X | Profile distance Y | Weight of item | Inscribed circle diameter | Insert thickness total | Fixing hole diameter | Insert thickness | Grade manufacturer's designation | Coating | |
5757913 | 266RG-16VM01A001M 1125 | 0.0394 in | 0.0787 in | 12 | 24 | 0.0394 in | 0.0406 in | 0.005 kg | 0.3750 in | 0.1563 in | 0.1732 in | 0.1563 in | 1125 | PVD TiAlN |
![]() ![]() |
5757915 | 266RG-16VM01A002M 1125 | 0.0591 in | 0.1181 in | 8 | 16 | 0.0591 in | 0.0406 in | 0.004 kg | 0.3750 in | 0.1563 in | 0.1732 in | 0.1563 in | 1125 | PVD TiAlN |
![]() ![]() |
5758017 | 266RG-22VM01A001M 1020 | 0.1378 in | 0.2362 in | 4 | 7 | 0.1142 in | 0.0154 in | 0.012 kg | 0.5000 in | 0.2190 in | 0.2244 in | 0.2190 in | 1020 | PVD TiN |
![]() ![]() |
5758051 | 266RG-22VM01A001M 1125 | 0.1378 in | 0.2362 in | 4 | 7 | 0.1142 in | 0.0154 in | 0.012 kg | 0.5000 in | 0.2190 in | 0.2244 in | 0.2190 in | 1125 | PVD TiAlN |
![]() ![]() |
5781939 | 266RG-16VM01A001M 1135 | 0.0394 in | 0.0787 in | 12 | 24 | 0.0394 in | 0.0406 in | 0.005 kg | 0.3750 in | 0.1563 in | 0.1732 in | 0.1563 in | 1135 | PVD TiAlN |
![]() ![]() |
5781940 | 266RG-16VM01A002M 1135 | 0.0591 in | 0.1181 in | 8 | 16 | 0.0591 in | 0.0406 in | 0.004 kg | 0.3750 in | 0.1563 in | 0.1732 in | 0.1563 in | 1135 | PVD TiAlN |
![]() ![]() |