Menu

SPJ99
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | APKT160408-APM YB9320 |
| J3 | Company code | ZCC - ZCC Cutting Tools |
| NSM | Standard number of properties layout | DIN4000-76 |
| BLD | Tool style code | 99 |
| A1 | Insert included angle | 85 Degree |
| A2 | Clearance angle major | 11 Degree |
| B1 | Cutting edge length | 0.703819 in |
| B2 | Insert width | 0.367323 in |
| B3 | Inscribed circle diameter | 0.367323 in |
| C1 | Insert thickness | 0.226772 in |
| D1 | Corner radius | 0.031496 in |
| E9 | Chip breaker manufacturers designation | APM |
| F1 | Insert hand | R - Right |
| G1 | Tolerance class insert | K - Cold formed |
| G4 | Insert thickness total | 0.226772 in |
| G5 | Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° |
| G6 | Fixing hole diameter | 0.173228 in |
| H11 | Standard designation of the grade, main application | M20-M40 |
| H3 | Grade manufacturer's designation | YB9320 |
| H5 | Coating | TiAlN |
| ISISO | ISO property | 0 |
CIMSOURCE GmbH
www.toolsunited.com