Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 5336688 |
J22 | Product name | B4035 Set 3 |
J3 | Company code | W - Walter |
NSM | Standard number of properties layout | DIN4000-84 |
BLD | Tool style code | 9 |
A11 | Cutting diameter minimum | 2.677165 in |
B3 | Protruding length | 4.507874 in |
B5 | Overall length | 5.885827 in |
B71 | Functional length | 0.885827 in |
D7 | Weight of item | 2.843 kg |
F21 | Peripheral effective cutting edge count | 1 |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H4 | Body material code | S - Solid steel |
ISISO_A | Indicator for ISO cutting plate Pos.A | 0 |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com