Menu

DDJ3
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | SNR0040T16 |
| J3 | Company code | ZCC - ZCC Cutting Tools |
| NSM | Standard number of properties layout | DIN4000-90 |
| BLD | Tool style code | 3 |
| A2 | Functional width | 1.062992 in |
| A3 | Functional length | 11.811024 in |
| A6 | Minimum bore diameter | 1.968504 in |
| B1 | Head length | 1.240157 in |
| B5 | Overall length | 11.811024 in |
| C13 | Shank cross section shape code | 31 - (left) Round shank |
| D11 | Cutting edge count | 1 |
| F1 | Cutting direction | R - Right |
| F2 | Tool holder shape code | A - offset shank design |
| H21 | Coolant entry style code | 0 - Without coolant entry |
| H22 | Coolant exit style code | 0 - Without coolant exit |
| J11 | Standard designation | SNR0040T16 |
| J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com