Menu

FSN2
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 02880944 |
| J22 | Product name | MP16-16010R16Z4-M04 MP3000 |
| J22A | Product name, inch alternative | MP16-16010R16Z4-M04 |
| J3 | Company code | SO - SECO Tools |
| NSM | Standard number of properties layout | DIN4000-82 |
| BLD | Tool style code | 2 |
| A1 | Cutting diameter | 0.629921 in |
| B2 | Depth of cut maximum | 0.393701 in |
| B71 | Functional length | 0.968504 in |
| D7 | Weight of item | 0.039 kg |
| E2 | Rake angle axial | 8 Degree |
| E3 | Rake angle radial | 6 Degree |
| E4 | Ramping angle maximum | 15 Degree |
| F21 | Peripheral effective cutting edge count | 1 |
| F22 | Face effective cutting edge count | 1 |
| F4 | Flute helix angle | 50 Degree |
| F71 | Number of corner designs | 1 |
| H21 | Coolant entry style code | 0 - Without coolant entry |
| H22 | Coolant exit style code | 0 - Without coolant exit |
| H3 | Grade manufacturer's designation | MP3000 |
| J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com