Menu

SPJ2
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | SPGT140512-PM YB6338 |
| J3 | Company code | ZCC - ZCC Cutting Tools |
| NSM | Standard number of properties layout | DIN4000-76 |
| BLD | Tool style code | 2 |
| A1 | Insert included angle | 90 Degree |
| A2 | Clearance angle major | 11 Degree |
| B1 | Cutting edge length | 0.562992 in |
| B3 | Inscribed circle diameter | 0.562992 in |
| C1 | Insert thickness | 0.204724 in |
| D1 | Corner radius | 0.047244 in |
| F1 | Insert hand | N - Neutral |
| G1 | Tolerance class insert | G |
| G4 | Insert thickness total | 0.204724 in |
| G5 | Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° |
| G6 | Fixing hole diameter | 0.226378 in |
| H3 | Grade manufacturer's designation | YB6338 |
| ISISO | ISO property | 0 |
CIMSOURCE GmbH
www.toolsunited.com