Menu

SPJ10
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | RCKT1204MO-DR YBC301 |
| J3 | Company code | ZCC - ZCC Cutting Tools |
| NSM | Standard number of properties layout | DIN4000-76 |
| BLD | Tool style code | 10 |
| A2 | Clearance angle major | 7 Degree |
| B3 | Inscribed circle diameter | 0.472441 in |
| C1 | Insert thickness | 0.187402 in |
| E9 | Chip breaker manufacturers designation | DR |
| F1 | Insert hand | N - Neutral |
| G1 | Tolerance class insert | K - Cold formed |
| G2 | M-dimension | 0.472441 in |
| G4 | Insert thickness total | 0.187402 in |
| G5 | Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° |
| G6 | Fixing hole diameter | 0.157480 in |
| H3 | Grade manufacturer's designation | YBC301 |
| ISISO | ISO property | 0 |
CIMSOURCE GmbH
www.toolsunited.com