Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 75012028 |
J22 | Product name | R220.69-0040-16 |
J3 | Company code | SO - SECO Tools |
NSM | Standard number of properties layout | DIN4000-88 |
BLD | Tool style code | 2 |
A1 | Cutting diameter | 1.574803 in |
A4 | Hub diameter | 1.377953 in |
B2 | Cutting depth maximum | 0.590551 in |
B5 | Overall length | 1.574803 in |
D6 | Rotational speed maximum | 14500 1/min |
D7 | Weight of item | 0.173 kg |
E1 | Tool cutting edge angle | 90 Degree |
E2 | Rake angle axial | 6 Degree |
E3 | Rake angle radial | -12 Degree |
E4 | Ramping angle maximum | 1.45 Degree |
F21 | Peripheral effective cutting edge count | 4 |
F22 | Face effective cutting edge count | 4 |
F23 | Number of mounting layers | 1 |
F24 | Cutting item count per mounting layer | 4 |
F8 | Connection count machine side | 1 |
G23 | Cutting item count | 4 |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com