Menu

BNN1
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 02898989 |
| J22 | Product name | SD1103-0400-017-06R1 |
| J3 | Company code | SO - SECO Tools |
| NSM | Standard number of properties layout | DIN4000-81 |
| BLD | Tool style code | 1 |
| A11 | Cutting diameter minimum | 0.157480 in |
| B4 | Usable length | 0.669291 in |
| B5 | Overall length | 2.598425 in |
| B6 | Length chip flute | 0.944882 in |
| B7 | Point length | 0.028740 in |
| B71 | Functional length | 2.569685 in |
| C4 | Shank length | 1.417323 in |
| D1 | Flute count | 2 |
| D2 | Flute helix hand | R - Hand of helix right |
| D3 | Flute helix angle | 30 Degree |
| D7 | Weight of item | 0.019 kg |
| E1 | Point angle 1st step | 140 Degree |
| F1 | Cutting direction | R - Right |
| F8 | Connection count machine side | 1 |
| H21 | Coolant entry style code | 0 - Without coolant entry |
| H22 | Coolant exit style code | 0 - Without coolant exit |
| J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com