Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | TMP01-032-XP32-MP08-02 |
J3 | Company code | ZCC - ZCC Cutting Tools |
NSM | Standard number of properties layout | DIN4000-87 |
BLD | Tool style code | 3 |
A1 | Cutting diameter | 1.259843 in |
A1A | Cutting edge angle major, Pos. A | 86 Degree |
A1B | Cutting edge angle major, Pos. B | 86 Degree |
A2A | Clearance angle major, Pos. A | 11 Degree |
A2B | Clearance angle major, Pos. B | 11 Degree |
A5 | Neck diameter | 0.590551 in |
B1A | Cutting edge length, Pos. A | 0.326772 in |
B1B | Cutting edge length, Pos. B | 0.326772 in |
B2 | Depth of cut maximum | 0.551181 in |
B3A | Inscribed circle diameter, Pos. A | 0.326772 in |
B3B | Inscribed circle diameter, Pos. B | 0.326772 in |
B5 | Overall length | 4.330709 in |
BLDA | Tool style code Position A | 3 |
BLDB | Tool style code Position B | 3 |
C1A | Insert thickness, Pos. A | 0.125197 in |
C1B | Insert thickness, Pos. B | 0.125197 in |
D1A | Corner radius, Pos. A | 0.019685 in |
D1B | Corner radius, Pos. B | 0.019685 in |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 2 |
F8 | Connection count machine side | 1 |
G23 | Cutting item count | 4 |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com