Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 00023020 |
J22 | Product name | 450060-MEGA-T |
J3 | Company code | SO - SECO Tools |
NSM | Standard number of properties layout | DIN4000-82 |
BLD | Tool style code | 6 |
A1 | Cutting diameter | 0.236220 in |
A5 | Neck diameter | 0.212598 in |
B2 | Depth of cut maximum | 0.216535 in |
B5 | Overall length | 2.165354 in |
B9 | Neck length | 0.984252 in |
D7 | Weight of item | 0.018 kg |
E2 | Rake angle axial | 18 Degree |
E3 | Rake angle radial | 50 Degree |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 2 |
F22 | Face effective cutting edge count | 2 |
F3 | Flute helix hand | R - Hand of helix right |
F4 | Flute helix angle | 50 Degree |
G4 | Profile radius 1 | 0.118110 in |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H5 | Coating | MEGA-T |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com