Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 02422070 |
J22 | Product name | M55253632 |
J3 | Company code | SO - SECO Tools |
NSM | Standard number of properties layout | DIN4000-89 |
BLD | Tool style code | 629002 |
A1 | Body diameter | 3.070866 in |
B1 | Body length 1 | 0.551181 in |
B4 | Overall length | 3.149606 in |
B51 | Taper angle | 30 Degree |
B71 | Functional length | 1.574803 in |
C81 | Clamping length maximum | 0.944882 in |
D5 | Balance quality code | PB |
D7 | Weight of item | 1.586 kg |
E1 | Cutting direction | N - Neutral |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com