Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 2301366 |
J22 | Product name | SGSF 100-2-1.000KR |
J3 | Company code | IS - Iscar |
NSM | Standard number of properties layout | DIN4000-88 |
BLD | Tool style code | 9 |
A1 | Cutting diameter | 3.940000 in |
A4 | Hub diameter | 1.540000 in |
B11 | Cutting width minimum | 0.070000 in |
B12 | Cutting width maximum | 0.110000 in |
C31 | ISO-tolerance class shank diameter | H7 |
D6 | Rotational speed maximum | 800 1/min |
D7 | Weight of item | 4.318 kg |
E1 | Tool cutting edge angle | 90 Degree |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 10 |
F8 | Connection count machine side | 1 |
G23 | Cutting item count | 10 |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H4 | Body material code | S - Solid steel |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com