Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 74034245 |
J22 | Product name | MM08-08004-C90-M03 T60M |
J22A | Product name, inch alternative | MM08-0.315-C90-M03 |
J3 | Company code | SO - SECO Tools |
NSM | Standard number of properties layout | DIN4000-82 |
BLD | Tool style code | 2 |
A1 | Cutting diameter | 0.314961 in |
B2 | Depth of cut maximum | 0.149213 in |
B71 | Functional length | 0.374016 in |
D7 | Weight of item | 0.006 kg |
E2 | Rake angle axial | -8 Degree |
E3 | Rake angle radial | 6 Degree |
F21 | Peripheral effective cutting edge count | 1 |
F22 | Face effective cutting edge count | 1 |
F4 | Flute helix angle | 6 Degree |
F71 | Number of corner designs | 1 |
G2 | Corner chamfer width | 0.157480 in |
G3 | Corner chamfer angle | 45 Degree |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H3 | Grade manufacturer's designation | T60M |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com