Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 00089961 |
J22 | Product name | XOMX090304TR-ME06 F40M |
J3 | Company code | SO - SECO Tools |
NSM | Standard number of properties layout | DIN4000-76 |
BLD | Tool style code | 99 |
A2 | Clearance angle major | 15 Degree |
B2 | Insert width | 0.250000 in |
C1 | Insert thickness | 0.143701 in |
D1 | Corner radius | 0.015748 in |
D6 | Wiper edge length | 0.031496 in |
D7 | Insert rake angle | 23.5 Degree |
E6 | Chip breaker face count | 1 - With chip breaker one-side |
E7 | Cutting edge effective length | 0.354331 in |
E9 | Chip breaker manufacturers designation | ME06 |
F1 | Insert hand | R - Right |
G1 | Tolerance class insert | M |
G4 | Insert thickness total | 0.143701 in |
G5 | Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° |
G6 | Fixing hole diameter | 0.114173 in |
H2 | Coolant supply property | 0 - Without coolant supply |
H3 | Grade manufacturer's designation | F40M |
ISISO | ISO property | 0 |
J11 | Standard designation | XOMX090304TR |
CIMSOURCE GmbH
www.toolsunited.com