Menu

FSJ10
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | BMR03-016-G20-S |
| J3 | Company code | ZCC - ZCC Cutting Tools |
| NSM | Standard number of properties layout | DIN4000-87 |
| BLD | Tool style code | 10 |
| A1 | Cutting diameter | 0.629921 in |
| A2A | Clearance angle major, Pos. A | 9 Degree |
| B1A | Cutting edge length, Pos. A | 0.629921 in |
| B2 | Depth of cut maximum | 0.629921 in |
| B5 | Overall length | 5.905512 in |
| B71 | Functional length | 5.905512 in |
| BLDA | Tool style code Position A | 99 |
| C1A | Insert thickness, Pos. A | 0.125197 in |
| C4 | Shank length | 3.149606 in |
| D7 | Weight of item | 0.3 kg |
| F1 | Cutting direction | R - Right |
| F21 | Peripheral effective cutting edge count | 2 |
| F22 | Face effective cutting edge count | 2 |
| F8 | Connection count machine side | 1 |
| H21 | Coolant entry style code | 0 - Without coolant entry |
| H22 | Coolant exit style code | 0 - Without coolant exit |
| J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com