Menu

SPJ1
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 74003676 |
| J22 | Product name | TPKR1603PDTR-ME10 T25M |
| J3 | Company code | SO - SECO Tools |
| NSM | Standard number of properties layout | DIN4000-76 |
| BLD | Tool style code | 1 |
| A1 | Insert included angle | 60 Degree |
| A2 | Clearance angle major | 11 Degree |
| B1 | Cutting edge length | 0.649528 in |
| B3 | Inscribed circle diameter | 0.375000 in |
| C1 | Insert thickness | 0.133071 in |
| D1 | Corner radius | 0.023622 in |
| D6 | Wiper edge length | 0.047244 in |
| D7 | Insert rake angle | 24 Degree |
| E6 | Chip breaker face count | 1 - With chip breaker one-side |
| E9 | Chip breaker manufacturers designation | ME10 |
| F1 | Insert hand | R - Right |
| G1 | Tolerance class insert | K - Cold formed |
| G4 | Insert thickness total | 0.133071 in |
| G5 | Insert mounting style code | 1 - Without bore |
| H2 | Coolant supply property | 0 - Without coolant supply |
| H3 | Grade manufacturer's designation | T25M |
| ISISO | ISO property | 0 |
| J11 | Standard designation | TPKR1603PDTR |
CIMSOURCE GmbH
www.toolsunited.com