Menu

SPJ2
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | SPUN150412 YD201 |
| J3 | Company code | ZCC - ZCC Cutting Tools |
| NSM | Standard number of properties layout | DIN4000-76 |
| BLD | Tool style code | 2 |
| A1 | Insert included angle | 90 Degree |
| A2 | Clearance angle major | 11 Degree |
| B1 | Cutting edge length | 0.625000 in |
| B3 | Inscribed circle diameter | 0.625000 in |
| C1 | Insert thickness | 0.187402 in |
| D1 | Corner radius | 0.047244 in |
| F1 | Insert hand | N - Neutral |
| G1 | Tolerance class insert | U - Not treated |
| G4 | Insert thickness total | 0.187402 in |
| G5 | Insert mounting style code | 1 - Without bore |
| H11 | Standard designation of the grade, main application | K15-K35 |
| H3 | Grade manufacturer's designation | YD201 |
| H5 | Coating | ohne |
| ISISO | ISO property | 0 |
CIMSOURCE GmbH
www.toolsunited.com