Menu

SPJ2
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | SDMT09T312-PM YBM253 |
| J3 | Company code | ZCC - ZCC Cutting Tools |
| NSM | Standard number of properties layout | DIN4000-76 |
| BLD | Tool style code | 2 |
| A1 | Insert included angle | 90 Degree |
| A2 | Clearance angle major | 15 Degree |
| B1 | Cutting edge length | 0.375000 in |
| B3 | Inscribed circle diameter | 0.375000 in |
| C1 | Insert thickness | 0.156299 in |
| D1 | Corner radius | 0.047244 in |
| E9 | Chip breaker manufacturers designation | PM |
| F1 | Insert hand | N - Neutral |
| G1 | Tolerance class insert | M |
| G4 | Insert thickness total | 0.156299 in |
| G5 | Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° |
| G6 | Fixing hole diameter | 0.047244 in |
| H11 | Standard designation of the grade, main application | M10-M35 |
| H3 | Grade manufacturer's designation | YBM253 |
| H5 | Coating | TiCN,Al2O3 |
| ISISO | ISO property | 0 |
CIMSOURCE GmbH
www.toolsunited.com