Geometric data
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | SW500-100-100-0731 |
| J3 | Company code | FUL - Fullerton |
| NSM | Standard number of properties layout | DIN4000-83 |
| BLD | Tool style code | 13 |
| A1 | Cutting diameter | 5.000000 in |
| B11 | Cutting width minimum | 0.073098 in |
| B5 | Overall width | 0.073098 in |
| D11 | Mill tool type ISO | D - Slot or separating cutter |
| F1 | Cutting direction | N - Neutral |
| F21 | Peripheral effective cutting edge count | 10 |
| F3 | Flute helix hand | N - Hand of helix neutral |
| F4 | Flute helix angle | 0 Degree |
| F71 | Number of corner designs | 2 |
| F72 | Corner design | 5 - sharp-edged |
| H11 | Standard designation of the grade, main application | HW |
| H21 | Coolant entry style code | 0 - Without coolant entry |
| H22 | Coolant exit style code | 0 - Without coolant exit |
| H4 | Body material code | H - Solid carbide |
| H5 | Coating | ohne |
| J7 | Data chip provision | 0 - Without data chip |
Steps 2
2
| Description | Value | 3D | ||
|---|---|---|---|---|
| F72 | Corner chamfer | 5 |
3D
|
|
| G1 | Corner radius |
3D
|
|
|
| G2 | Corner chamfer width |
3D
|
|
|
| G3 | Corner chamfer angle |
3D
|
|
|
| G62 | diameter bolt circle |
3D
|
|
|
| G71 | Mounting hole count |
3D
|
|
|
| G72 | Diameter access hole |
3D
|
|