Menu

FBJ5
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 02814586 |
| J22 | Product name | R335.25-200.2126.40-6N |
| J3 | Company code | SO - SECO Tools |
| NSM | Standard number of properties layout | DIN4000-88 |
| BLD | Tool style code | 5 |
| A1 | Cutting diameter | 7.874016 in |
| A4 | Hub diameter | 3.543307 in |
| B11 | Cutting width minimum | 0.826772 in |
| B2 | Cutting depth maximum | 2.125984 in |
| B5 | Overall length | 1.968504 in |
| D6 | Rotational speed maximum | 3900 1/min |
| D7 | Weight of item | 4.577 kg |
| E2 | Rake angle axial | -5 Degree |
| E3 | Rake angle radial | -8 Degree |
| F1 | Cutting direction | R - Right |
| F21 | Peripheral effective cutting edge count | 6 |
| F22 | Face effective cutting edge count | 6 |
| F8 | Connection count machine side | 1 |
| G23 | Cutting item count | 18 |
| H21 | Coolant entry style code | 0 - Without coolant entry |
| H22 | Coolant exit style code | 0 - Without coolant exit |
| J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com