Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 4064-50-2500 P25 |
J3 | Company code | MA - HAM-Andreas Maier |
NSM | Standard number of properties layout | DIN4000-82 |
BLD | Tool style code | 4 |
A1 | Cutting diameter | 0.984252 in |
A5 | Neck diameter | 0.433071 in |
B2 | Depth of cut maximum | 0.236220 in |
B3 | Protruding length | 1.102362 in |
B5 | Overall length | 2.874016 in |
B6 | Head length | 1.102362 in |
C4 | Shank length | 1.771654 in |
E1 | Tool cutting edge angle | 130 Degree |
E2 | Rake angle axial | 0 Degree |
E3 | Rake angle radial | 0 Degree |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 6 |
F22 | Face effective cutting edge count | 6 |
F27 | Cutting edge centre count | 6 |
F3 | Flute helix hand | N - Hand of helix neutral |
F4 | Flute helix angle | 0 Degree |
F71 | Number of corner designs | 1 |
H11 | Standard designation of the grade, main application | HW-P25 |
H21 | Coolant entry style code | 0 - Without coolant entry |
H22 | Coolant exit style code | 0 - Without coolant exit |
H3 | Grade manufacturer's designation | P25 |
H4 | Body material code | B - Steel body with brazed carbide inserts |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com