Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | NU110.1875.08.07 TA45 |
J3 | Company code | HORN - Paul Horn |
NSM | Standard number of properties layout | DIN4000-77 |
BLD | Tool style code | 1 |
A1 | Profile form | 1 |
A2 | Cutting width | 0.188504 in |
C5 | Corner radius right hand | 0.007874 in |
C6 | Corner radius left hand | 0.007874 in |
E7 | Insert hand | N - Neutral |
F2 | Flute count | 0 |
G1 | Insert length | 2.952756 in |
H3 | Grade manufacturer's designation | TA45 |
CIMSOURCE GmbH
www.toolsunited.com