Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | LA110.2030.5.0 TN35 |
J3 | Company code | HORN - Paul Horn |
NSM | Standard number of properties layout | DIN4000-77 |
BLD | Tool style code | 1 |
A1 | Profile form | 1 |
A2 | Cutting width | 0.118110 in |
A8 | Profile depth insert | 1.181102 in |
C5 | Corner radius right hand | 0.007874 in |
C6 | Corner radius left hand | 0.007874 in |
E7 | Insert hand | L - Left |
F2 | Flute count | 1 |
G1 | Insert length | 2.362205 in |
H3 | Grade manufacturer's designation | TN35 |
CIMSOURCE GmbH
www.toolsunited.com