Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 632.0300.2.00 TA45 |
J3 | Company code | HORN - Paul Horn |
NSM | Standard number of properties layout | DIN4000-77 |
BLD | Tool style code | 1 |
A1 | Profile form | 1 |
A2 | Cutting width | 0.118110 in |
A8 | Profile depth insert | 0.393701 in |
C5 | Corner radius right hand | 0.007874 in |
C6 | Corner radius left hand | 0.007874 in |
E7 | Insert hand | N - Neutral |
F2 | Flute count | 6 |
G2 | Insert width | 0.240157 in |
G3 | Inscribed circle diameter | 1.248031 in |
H3 | Grade manufacturer's designation | TA45 |
CIMSOURCE GmbH
www.toolsunited.com