Menu

SKJ0
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 1-02-013585 |
| J22 | Product name | SP300 PC9030 |
| J3 | Company code | KOR - Korloy |
| NSM | Standard number of properties layout | DIN4000-77 |
| BLD | Tool style code | 0 |
| A1 | Profile form | 1 |
| A2 | Cutting width | 0.122047 in |
| C5 | Corner radius right hand | 0.007874 in |
| C6 | Corner radius left hand | 0.007874 in |
| E1 | Clearance angle major | 7 Degree |
| E6 | Chip breaker face count | 0 - Without chip breaker |
| E7 | Insert hand | N - Neutral |
| F2 | Flute count | 1 |
| F3 | Tooth count | 1 |
| G1 | Insert length | 0.444882 in |
| H3 | Grade manufacturer's designation | PC9030 |
| H5 | Coating | Coated |
CIMSOURCE GmbH
www.toolsunited.com