Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | PENTA D40N300C020 IC808G |
J3 | Company code | IS - Iscar |
NSM | Standard number of properties layout | DIN4000-77 |
BLD | Tool style code | 1 |
A1 | Profile form | 1 |
A2 | Cutting width | 0.118110 in |
A3 | Cutting width upper deviation | -0.000787 in |
A4 | Cutting width lower deviation | 0.000787 in |
C5 | Corner radius right hand | 0.007874 in |
C6 | Corner radius left hand | 0.007874 in |
E7 | Insert hand | N - Neutral |
F2 | Flute count | 5 |
G1 | Insert length | 1.488189 in |
H3 | Grade manufacturer's designation | IC808G |
CIMSOURCE GmbH
www.toolsunited.com