Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 6405336 |
J22 | Product name | GDMY 840 IC806 |
J3 | Company code | IS - Iscar |
NSM | Standard number of properties layout | DIN4000-77 |
BLD | Tool style code | 10 |
A1 | Profile form | 10 |
A2 | Cutting width | 0.314961 in |
A3 | Cutting width upper deviation | -0.001969 in |
A4 | Cutting width lower deviation | 0.001969 in |
A8 | Profile depth insert | 0.984252 in |
C8 | Spot radius | 0.157480 in |
E1 | Clearance angle major | 7 Degree |
E6 | Chip breaker face count | 0 - Without chip breaker |
E7 | Insert hand | N - Neutral |
F2 | Flute count | 2 |
F3 | Tooth count | 1 |
G1 | Insert length | 0.984252 in |
G2 | Insert width | 0.220472 in |
G4 | Insert thickness total | 0.251969 in |
H3 | Grade manufacturer's designation | IC806 |
CIMSOURCE GmbH
www.toolsunited.com