Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | NWD-PL302 |
J3 | Company code | SU - Sumitomo |
NSM | Standard number of properties layout | DIN4000-76 |
BLD | Tool style code | 3 |
A1 | Insert included angle | 55 Degree |
A2 | Clearance angle major | 7 Degree |
A3 | Clearance angle minor | 7 Degree |
B3 | Inscribed circle diameter | 0.375000 in |
C1 | Insert thickness | 0.157480 in |
D1 | Corner radius | 0.007874 in |
D7 | Insert rake angle | 0 Degree |
E41 | Cutting edge condition code | F - Sharpedged |
E6 | Chip breaker face count | 0 - Without chip breaker |
F1 | Insert hand | N - Neutral |
G4 | Insert thickness total | 0.157480 in |
G5 | Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° |
G6 | Fixing hole diameter | 0.173228 in |
H2 | Coolant supply property | 0 - Without coolant supply |
H3 | Grade manufacturer's designation | PCD |
ISISO | ISO property | 0 |
CIMSOURCE GmbH
www.toolsunited.com