Menu

SPJ2
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 106049 |
| J22 | Product name | SPMN090308 NX55 |
| J3 | Company code | MI - Mitsubishi Materials |
| NSM | Standard number of properties layout | DIN4000-76 |
| BLD | Tool style code | 2 |
| A1 | Insert included angle | 90 Degree |
| A2 | Clearance angle major | 11 Degree |
| B1 | Cutting edge length | 0.374803 in |
| B3 | Inscribed circle diameter | 0.374803 in |
| C1 | Insert thickness | 0.125197 in |
| D1 | Corner radius | 0.031496 in |
| D5 | Clearance angle wiper edge | 0 Degree |
| D7 | Insert rake angle | 0 Degree |
| E6 | Chip breaker face count | 0 - Without chip breaker |
| F1 | Insert hand | N - Neutral |
| G1 | Tolerance class insert | M |
| G4 | Insert thickness total | 0.125197 in |
| G5 | Insert mounting style code | 1 - Without bore |
| H11 | Standard designation of the grade, main application | CT-P10 |
| H2 | Coolant supply property | 0 - Without coolant supply |
| H3 | Grade manufacturer's designation | NX55 |
| ISISO | ISO property | 0 |
| J11 | Standard designation | SPMN090308 |
| J11A | Standard designation ANSI | SPMN322 |
CIMSOURCE GmbH
www.toolsunited.com