Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 6-01-015582 |
J22 | Product name | SNEW09T3ADTR-XAF DP200 |
J3 | Company code | KOR - Korloy |
NSM | Standard number of properties layout | DIN4000-76 |
BLD | Tool style code | 2 |
A1 | Insert included angle | 90 Degree |
A2 | Clearance angle major | 0 Degree |
B1 | Cutting edge length | 0.375000 in |
B3 | Inscribed circle diameter | 0.375000 in |
C1 | Insert thickness | 0.156299 in |
D2 | Corner chamfer width | 0.019685 in |
D4 | Cutting edge angle major | 45 Degree |
D5 | Clearance angle wiper edge | 15 Degree |
E41 | Cutting edge condition code | T - Chamfered |
E6 | Chip breaker face count | 0 - Without chip breaker |
E9 | Chip breaker manufacturers designation | XAF |
F1 | Insert hand | R - Right |
G1 | Tolerance class insert | E |
G4 | Insert thickness total | 0.156299 in |
G5 | Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° |
G6 | Fixing hole diameter | 0.173228 in |
H11 | Standard designation of the grade, main application | PCD |
H2 | Coolant supply property | 0 - Without coolant supply |
H3 | Grade manufacturer's designation | DP200 |
H5 | Coating | ohne |
ISISO | ISO property | 0 |
J11 | Standard designation | SNEW09T3ADTR |
CIMSOURCE GmbH
www.toolsunited.com