Menu

SPJ1
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 1-03-005071 |
| J22 | Product name | TPUN220412 H01 |
| J3 | Company code | KOR - Korloy |
| NSM | Standard number of properties layout | DIN4000-76 |
| BLD | Tool style code | 1 |
| A1 | Insert included angle | 60 Degree |
| A2 | Clearance angle major | 11 Degree |
| B1 | Cutting edge length | 0.866142 in |
| B3 | Inscribed circle diameter | 0.500000 in |
| C1 | Insert thickness | 0.187402 in |
| D1 | Corner radius | 0.047244 in |
| D75 | Weight of item | 0.0103 kg |
| E6 | Chip breaker face count | 0 - Without chip breaker |
| F1 | Insert hand | N - Neutral |
| G1 | Tolerance class insert | U - Not treated |
| G4 | Insert thickness total | 0.187402 in |
| G5 | Insert mounting style code | 1 - Without bore |
| H11 | Standard designation of the grade, main application | Carbide |
| H2 | Coolant supply property | 0 - Without coolant supply |
| H3 | Grade manufacturer's designation | H01 |
| H5 | Coating | ohne |
| ISISO | ISO property | 0 |
| J11 | Standard designation | TPUN220412 |
| J11A | Standard designation ANSI | TPUN433 |
CIMSOURCE GmbH
www.toolsunited.com