Menu

SPJ2
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 1-02-018782 |
| J22 | Product name | SDXT09M405R-MM PC6510 |
| J3 | Company code | KOR - Korloy |
| NSM | Standard number of properties layout | DIN4000-76 |
| BLD | Tool style code | 2 |
| A1 | Insert included angle | 90 Degree |
| A2 | Clearance angle major | 15 Degree |
| B1 | Cutting edge length | 0.375000 in |
| B3 | Inscribed circle diameter | 0.375000 in |
| C1 | Insert thickness | 0.157480 in |
| D1 | Corner radius | 0.019685 in |
| D6 | Wiper edge length | 0.047244 in |
| E6 | Chip breaker face count | 1 - With chip breaker one-side |
| E9 | Chip breaker manufacturers designation | MM |
| F1 | Insert hand | R - Right |
| G4 | Insert thickness total | 0.157480 in |
| G5 | Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° |
| G6 | Fixing hole diameter | 0.157480 in |
| H2 | Coolant supply property | 0 - Without coolant supply |
| H3 | Grade manufacturer's designation | PC6510 |
| H5 | Coating | Coated |
| ISISO | ISO property | 0 |
| J11 | Standard designation | SDXT09M405R |
CIMSOURCE GmbH
www.toolsunited.com