Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 1-02-017627 |
J22 | Product name | SCMT09T308-HMP PC9030 |
J3 | Company code | KOR - Korloy |
NSM | Standard number of properties layout | DIN4000-76 |
BLD | Tool style code | 2 |
A1 | Insert included angle | 90 Degree |
A2 | Clearance angle major | 7 Degree |
B1 | Cutting edge length | 0.375000 in |
B3 | Inscribed circle diameter | 0.375000 in |
C1 | Insert thickness | 0.156299 in |
D1 | Corner radius | 0.031496 in |
D75 | Weight of item | 0.0034 kg |
E6 | Chip breaker face count | 1 - With chip breaker one-side |
E9 | Chip breaker manufacturers designation | HMP |
F1 | Insert hand | N - Neutral |
G1 | Tolerance class insert | M |
G4 | Insert thickness total | 0.156299 in |
G5 | Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° |
G6 | Fixing hole diameter | 0.173228 in |
H11 | Standard designation of the grade, main application | Carbide |
H2 | Coolant supply property | 0 - Without coolant supply |
H3 | Grade manufacturer's designation | PC9030 |
H5 | Coating | Coated |
ISISO | ISO property | 0 |
J11 | Standard designation | SCMT09T308 |
J11A | Standard designation ANSI | SCMT32.52 |
CIMSOURCE GmbH
www.toolsunited.com