Menu

                                    SPJ7
                                More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | W29 10130.048425 | 
| J22 | Product name | 1498351 | 
| J3 | Company code | KOG - Komet Group | 
| NSM | Standard number of properties layout | DIN4000-76 | 
| BLD | Tool style code | 7 | 
| A1 | Insert included angle | 84 Degree | 
| A2 | Clearance angle major | 8 Degree | 
| B1 | Cutting edge length | 0.125984 in | 
| C1 | Insert thickness | 0.090551 in | 
| D1 | Corner radius | 0.015748 in | 
| E9 | Chip breaker manufacturers designation | 13 | 
| F1 | Insert hand | N - Neutral | 
| G1 | Tolerance class insert | E | 
| G4 | Insert thickness total | 0.093701 in | 
| G5 | Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° | 
| H2 | Coolant supply property | 0 - Without coolant supply | 
| H3 | Grade manufacturer's designation | BK8425 | 
| ISISO | ISO property | 0 | 
| J11 | Standard designation | WOEX030204 | 
| J11A | Standard designation ANSI | WOEX1.81.51 | 
                CIMSOURCE GmbH
                www.toolsunited.com